loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Nippon India ETF Gold BeES Apr 30, 2025 682.25 12.13 6.65
Foreign Equity-iShares MSCI World ETF Apr 30, 2025 540.34 9.61 0.10
Reverse Repo-TREPS Apr 30, 2025 285.30 5.07 56.93
Equity-ICICI Bank Apr 30, 2025 221.19 3.93 13.13
Equity-Reliance Industr Apr 30, 2025 158.06 2.81 37.73
Indian Mutual Funds-Nippon I Silver Apr 30, 2025 154.56 2.75 -6.13
Equity-HDFC Bank Apr 30, 2025 148.23 2.64 5.29
Equity-St Bk of India Apr 30, 2025 126.18 2.24 16.83
Govt. Securities-GSEC Apr 30, 2025 99.23 1.76 1.52
Equity-Bharti Airtel Apr 30, 2025 93.23 1.66 7.56
Equity-Infosys Apr 30, 2025 90.01 1.60 -23.59
Equity-Axis Bank Apr 30, 2025 82.95 1.48 -5.91
Equity-NTPC Apr 30, 2025 81.55 1.45 8.59
Equity-Larsen & Toubro Apr 30, 2025 66.82 1.19 -4.33
Equity-Bajaj Finance Apr 30, 2025 64.76 1.15 -19.56
Govt. Securities-GSEC Apr 30, 2025 63.35 1.13 1.53
Equity-M & M Apr 30, 2025 61.45 1.09 9.87
Equity-HDFC AMC Apr 30, 2025 59.05 1.05 18.89
Equity-Power Fin.Corpn. Apr 30, 2025 57.67 1.03 -1.65
Equity-Vedanta Apr 30, 2025 54.50 0.97 2.26
Govt. Securities-GSEC Apr 30, 2025 52.72 0.94 1.45
Equity-HDFC Life Insur. Apr 30, 2025 52.06 0.93 51.84
NCD-Power Fin.Corpn. Apr 30, 2025 50.88 0.90 1.09
NCD-HDFC Life Insur. Apr 30, 2025 50.72 0.90 1.10
Equity-Tata Power Co. Apr 30, 2025 46.13 0.82 2.40
Equity-Mazagon Dock Apr 30, 2025 45.86 0.82 65.22
Equity-A B B Apr 30, 2025 44.18 0.79 24.17
Equity-ITC Apr 30, 2025 42.58 0.76 3.92
PTC-Liquid Gold Series Apr 30, 2025 41.37 0.74 -1.79
Equity-Bharat Electron Apr 30, 2025 40.83 0.73 4.24
Equity-UltraTech Cem. Apr 30, 2025 40.74 0.72 41.60
NCD-India Infra Debt Apr 30, 2025 40.71 0.72 1.76
Equity-Shriram Finance Apr 30, 2025 39.76 0.71 -24.24
Equity-United Spirits Apr 30, 2025 39.10 0.70 39.50
Equity-Hindalco Inds. Apr 30, 2025 37.48 0.67 -8.47
Equity-H P C L Apr 30, 2025 37.87 0.67 35.60
Equity-Grasim Inds Apr 30, 2025 36.96 0.66 79.61
Equity-Indian Bank Apr 30, 2025 36.78 0.65 69.85
Equity-JSW Steel Apr 30, 2025 35.65 0.63 66.68
NCD-L&T Metro Rail Apr 30, 2025 35.01 0.62 0.00
Equity-TCS Apr 30, 2025 34.54 0.61 -4.23
Equity-Hind.Aeronautics Apr 30, 2025 33.66 0.60 46.50
Equity-Bajaj Finserv Apr 30, 2025 33.18 0.59 -2.78
Equity-O N G C Apr 30, 2025 31.78 0.57 43.31
Equity-Indian Hotels Co Apr 30, 2025 31.51 0.56 0.02
Equity-Interglobe Aviat Apr 30, 2025 31.50 0.56 23.15
Equity-Lupin Apr 30, 2025 31.43 0.56 -11.43
NCD-S I D B I Apr 30, 2025 30.18 0.54 0.50
NCD-AU Small Finance Apr 30, 2025 30.13 0.54 0.42
Equity-GE Vernova T&D Apr 30, 2025 29.76 0.53 24.91
Equity-Vishal Mega Mart Apr 30, 2025 29.02 0.52 13.66
Equity-Marico Apr 30, 2025 28.42 0.51 9.02
Equity-Varun Beverages Apr 30, 2025 28.73 0.51 -11.27
Equity-Eicher Motors Apr 30, 2025 27.84 0.50 4.10
Equity-P & G Hygiene Apr 30, 2025 26.91 0.48 4.72
Equity-Alkem Lab Apr 30, 2025 27.11 0.48 4.80
Equity-Thomas Cook (I) Apr 30, 2025 26.84 0.48 17.34
Equity-Dr Reddy`s Labs Apr 30, 2025 26.64 0.47 3.47
Govt. Securities-GSEC Apr 30, 2025 26.23 0.47 1.62
Equity-Dixon Technolog. Apr 30, 2025 26.32 0.47 24.83
Equity-Persistent Sys Apr 30, 2025 26.61 0.47 -19.57
Equity-Muthoot Finance Apr 30, 2025 26.04 0.46 -8.94
Equity-Chola Financial Apr 30, 2025 25.12 0.45 6.43
NCD-Hero Housing Fin Apr 30, 2025 25.06 0.45 0.24
NCD-Toyota Financial Apr 30, 2025 25.27 0.45 0.66
NCD-India Infra Fin Apr 30, 2025 25.26 0.45 0.95
NCD-ICICI Home Fin Apr 30, 2025 25.50 0.45 0.70
NCD-N A B A R D Apr 30, 2025 25.18 0.45 0.49
Equity-IndusInd Bank Apr 30, 2025 25.15 0.45 93.52
NCD-LIC Housing Fin. Apr 30, 2025 25.45 0.45 1.08
NCD-Titan Company Apr 30, 2025 25.07 0.45 0.16
Equity-Maruti Suzuki Apr 30, 2025 24.51 0.44 -14.90
Equity-Federal Bank Apr 30, 2025 23.60 0.42 2.05
Equity-One 97 Apr 30, 2025 23.78 0.42 -13.28
Equity-Coromandel Inter Apr 30, 2025 22.93 0.41 38.45
Equity-Lemon Tree Hotel Apr 30, 2025 23.07 0.41 79.64
Equity-PTC India Apr 30, 2025 23.18 0.41 7.91
Equity-Coal India Apr 30, 2025 23.12 0.41 -3.24
Equity-Tech Mahindra Apr 30, 2025 22.55 0.40 5.98
Equity-RBL Bank Apr 30, 2025 22.04 0.39 0.00
Equity-Samvardh. Mothe. Apr 30, 2025 20.57 0.37 -37.17
Equity-Global Health Apr 30, 2025 20.95 0.37 -0.09
Equity-REC Ltd Apr 30, 2025 21.01 0.37 -2.12
Equity-Cummins India Apr 30, 2025 20.27 0.36 -5.13
Equity-DLF Apr 30, 2025 20.23 0.36 -0.91
Equity-Mankind Pharma Apr 30, 2025 19.72 0.35 1.67
Equity-Bajaj Auto Apr 30, 2025 19.09 0.34 1.92
Equity-P N Gadgil Jewe. Apr 30, 2025 19.03 0.34 1.06
Equity-AU Small Finance Apr 30, 2025 19.35 0.34 26.94
Equity-Trent Apr 30, 2025 17.59 0.31 -2.87
ZCB-National High Apr 30, 2025 17.83 0.31 2.73
Equity-NLC India Apr 30, 2025 17.07 0.30 -6.99
Equity-Torrent Pharma. Apr 30, 2025 16.61 0.30 2.91
Equity-Prestige Estates Apr 30, 2025 16.29 0.29 16.10
Equity-ACME Solar Hold. Apr 30, 2025 16.25 0.29 69.28
Equity-Eternal Ltd Apr 30, 2025 16.28 0.29 -26.64
Equity-ION Exchange Apr 30, 2025 14.97 0.27 6.84
Equity-Medplus Health Apr 30, 2025 14.70 0.26 6.07
Equity-NTPC Green Apr 30, 2025 14.58 0.26 -0.06
Equity-Cyient DLM Apr 30, 2025 14.34 0.25 -2.27
Equity-TBO Tek Apr 30, 2025 14.15 0.25 -27.09
Equity-Sai Life Apr 30, 2025 14.13 0.25 -8.42
Equity-Abbott India Apr 30, 2025 13.49 0.24 -2.39
Equity-TVS Motor Co. Apr 30, 2025 13.36 0.24 10.42
Equity-Colgate-Palmoliv Apr 30, 2025 12.94 0.23 8.27
Equity-Voltas Apr 30, 2025 13.15 0.23 -15.26
Equity-Sanofi Consumer Apr 30, 2025 12.59 0.22 2.35
Equity-Max Estates Apr 30, 2025 12.54 0.22 33.99
Net CA & Others-Net CA & Others Apr 30, 2025 11.42 0.20 7.92
Derivatives-Cash Margin - Derivatives Apr 30, 2025 10.75 0.19 -48.68
Govt. Securities-GSEC Apr 30, 2025 10.11 0.18 1.56
NCD-St Bk of India Apr 30, 2025 4.97 0.09 0.07
Equity-Sanofi India Apr 30, 2025 4.06 0.07 -71.71
Cash & Cash Equivalent-C C I Apr 30, 2025 0.08 0.00 19.31